Clogging Indicators
DG 023 - DG 024 - DG 041 - DG 042
- For Pressure and High Pressure Filters
- Operating pressure up to 450 bar (6527 psi)
- Response/Switching pressure up to 5.0 bar (73 psi)
Application
Monitoring the contamination of pressure and high pressure filters.
| Model Number | P max. bar (PSI) | Connection | Data Sheet | Need More Information? |
|---|---|---|---|---|
| DG 023 | 450 (6527) | - | DG023_6030 | |
| DG 024 | 450 (6527) | - | DG024_6030 | |
| DG 041 | 450 (6527) | - | DG041_6030 | |
| DG 042 | 450 (6527) | - | DG042_6030 |
Clogging Indicators
DG 100 - DG 101 - DG 200 - DG 813 - DG 815 - DG 819 - DG 902
- For Return or Suction Filters
Application
Monitoring the contamination of suction resp. return filters.
| Model Number | P max. bar (PSI) | Connection | Data Sheet | Need More Information? |
|---|---|---|---|---|
| DG 100 | 0.25 (4) | G ¼ | DG100_6020 | |
| DG 101 | 0.25 (4) | G ¼ | DG101_6020 | |
| DG 200 | 10 (145) | M 12X1,5 | DG200_6020 | |
| DG 813 | 10 (145) | M 12X1,5 | DG813_6020 | |
| DG 815 | 10 (145) | M 12X1,5 | DG815_6020 | |
| DG 819 | 10 (145) | M 12X1,5 | DG819_6020 | |
| DG 902 | 1 (15) | M 12X1,5 | DG902_6020 |
Clogging Indicators
DG 060 - DG 061 - DG 062 - DG 063 - DG 064
- For Pressure and High Pressure Filters
- Operating pressure up to 600 bar / 8702 psi
- Response/switching pressure up to 5.0 bar / 73 psi
Application
Monitoring the contamination of pressure and high pressure filters.
| Model Number | P max. bar (PSI) | Connection | Data Sheet | Need More Information? |
|---|---|---|---|---|
| DG 060 | 600 (8702) | - | DG060_6040 | |
| DG 061 | 600 (8702) | - | DG061_6040 | |
| DG 062 | 600 (8702) | - | DG062_6040 | |
| DG 063 | 600 (8702) | - | DG063_6040 | |
| DG 064 | 600 (8702) | - | DG064_6040 |
